<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Simon&#039;s Virtual Soapbox &#187; Travails</title>
	<atom:link href="http://www.philsimonsystems.com/category/content/travails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philsimonsystems.com</link>
	<description>Musings on technology, management, books, writing, and whatever else piques my interest.</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Travails #20 &#8211; Adjustment Issues</title>
		<link>http://www.philsimonsystems.com/content/travails/adjustment-issues/</link>
		<comments>http://www.philsimonsystems.com/content/travails/adjustment-issues/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:27:51 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Macs]]></category>
		<category><![CDATA[Travails]]></category>
		<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://www.philsimonsystems.com/content/travails/adjustment-issues/</guid>
		<description><![CDATA[Getting to know my new digs.]]></description>
			<content:encoded><![CDATA[<p>After a long hiatus, Comic Phil is back.</p>
<p><a href="http://bitstrips.com/r/G27FP"><img src="http://bitstrips.com/strips/G27FP.png" alt="" width="430" height="228" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/travails/adjustment-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travails #19 &#8211; Baby Steps</title>
		<link>http://www.philsimonsystems.com/content/travails/baby-step/</link>
		<comments>http://www.philsimonsystems.com/content/travails/baby-step/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 10:52:26 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Macs]]></category>
		<category><![CDATA[Travails]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://www.philsimonsystems.com/content/travails/baby-step/</guid>
		<description><![CDATA[Do I know as much as I think about my new Mac?]]></description>
			<content:encoded><![CDATA[<p>Today I try and show off on my Mac skillz. My crazy smart web developer and friend <a id="aptureLink_Z8XhvJi7R0" href="http://twitter.com/shiriamram">Shiri</a> promptly puts me in my place.</p>
<p><a href="http://bitstrips.com/read.php?comic_id=905839" target="_blank"><img src="http://bitstrips.com/strips/905839.png" alt="" width="573" height="260" /></a></p>
<p>By the way, Shiri has to be the most talented web developer I have ever met. Check out what she did for the cover of the new book:</p>
<p><a href="http://philsimon.wpengine.netdna-cdn.com/wp-content/uploads/2010/11/thenewsmall_bookcover_2.jpg"><img class="alignnone size-medium wp-image-5334" title="thenewsmall_bookcover_2" src="http://philsimon.wpengine.netdna-cdn.com/wp-content/uploads/2010/11/thenewsmall_bookcover_2-227x300.jpg" alt="" width="227" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/travails/baby-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travails of a Technology Consultant #18 – Geddy &amp; the Mac</title>
		<link>http://www.philsimonsystems.com/content/travails/travails-of-a-technology-consultant-18-geddythemac/</link>
		<comments>http://www.philsimonsystems.com/content/travails/travails-of-a-technology-consultant-18-geddythemac/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:57:04 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Macs]]></category>
		<category><![CDATA[Travails]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://www.philsimonsystems.com/content/travails/travails-of-a-technology-consultant-18-geddythemac/</guid>
		<description><![CDATA[Still having fun with my Mac...]]></description>
			<content:encoded><![CDATA[<p>Will having a Mac help my chances of getting into Rush?</p>
<p><a href="http://bitstrips.com/read.php?comic_id=862501"><img src="http://bitstrips.com/strips/862501.png" alt="" width="514" height="233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/travails/travails-of-a-technology-consultant-18-geddythemac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Travails of a Technology Consultant #17 – The Transition #2</title>
		<link>http://www.philsimonsystems.com/content/travails/travails-of-a-technology-consultant-17-the-transition-2/</link>
		<comments>http://www.philsimonsystems.com/content/travails/travails-of-a-technology-consultant-17-the-transition-2/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 10:40:49 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Macs]]></category>
		<category><![CDATA[Travails]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://www.philsimonsystems.com/content/travails/travails-of-a-technology-consultant-17-the-transition-2/</guid>
		<description><![CDATA[Enjoying my Mac...]]></description>
			<content:encoded><![CDATA[<p>Macs are just the coolest things&#8230;</p>
<p><a href="http://bitstrips.com/strips/842620.png"><img src="http://bitstrips.com/strips/842620.png" alt="" width="571" height="259" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/travails/travails-of-a-technology-consultant-17-the-transition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travails of a Technology Consultant #16 – The Transition</title>
		<link>http://www.philsimonsystems.com/content/travails/the-transition/</link>
		<comments>http://www.philsimonsystems.com/content/travails/the-transition/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:24:04 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Macs]]></category>
		<category><![CDATA[Travails]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://www.philsimonsystems.com/content/travails/the-transitio/</guid>
		<description><![CDATA[This week, I make the jump to the the Mac.]]></description>
			<content:encoded><![CDATA[<p>This week, I make the jump back to the World of Macs.<br />
<a href="http://bitstrips.com/read.php?comic_id=826135"><img src="http://bitstrips.com/strips/826135.png" alt="" width="556" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/travails/the-transition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Travails of a Technology Consultant #15 – Restraining Order</title>
		<link>http://www.philsimonsystems.com/content/travails/travails-geddy2/</link>
		<comments>http://www.philsimonsystems.com/content/travails/travails-geddy2/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 11:40:21 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Travails]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Rush]]></category>

		<guid isPermaLink="false">http://www.philsimonsystems.com/content/travails/travails-geddy2/</guid>
		<description><![CDATA[This week, I get a surprise visitor.]]></description>
			<content:encoded><![CDATA[<p>This week, I get a surprise visitor in my office.<br />
<a href="http://philsimon.wpengine.netdna-cdn.com/wp-content/uploads/2010/09/geddy2.png"><img src="http://bitstrips.com/strips/786885.png" alt="" width="589" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/travails/travails-geddy2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travails of a Technology Consultant #14 – Andy Warhol</title>
		<link>http://www.philsimonsystems.com/content/travails/travails-14-warhol/</link>
		<comments>http://www.philsimonsystems.com/content/travails/travails-14-warhol/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:31:50 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Travails]]></category>
		<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://www.philsimonsystems.com/content/travails/travails-14-warho/</guid>
		<description><![CDATA[This week, Andy Warhol stops by.]]></description>
			<content:encoded><![CDATA[<p>This week, I meet fellow Pittsburgher Andy Warhol. I was surprised to know that he keeps up with my goings on.<br />
<a href="http://bitstrips.com/read.php?comic_id=766143"><img src="http://bitstrips.com/strips/766143.png" alt="" width="573" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/travails/travails-14-warhol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Travails of a Technology Consultant #13 – Verizon</title>
		<link>http://www.philsimonsystems.com/content/travails/verizon/</link>
		<comments>http://www.philsimonsystems.com/content/travails/verizon/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:22:57 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Travails]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.philsimonsystems.com/content/travails/verizon/</guid>
		<description><![CDATA[After a long reprieve, my cartoon alter ego is back. Yep, I'm finding new ways to "critique" Verizon.]]></description>
			<content:encoded><![CDATA[<p>Verizon&#8217;s quickly becoming my &#8220;<a id="aptureLink_DRenbmA8ZJ" href="http://www.youtube.com/watch?v=5YGc4zOqozo">United Breaks Guitars</a>&#8221; campaign. Just call me Dave Carroll.</p>
<p><a href="http://philsimon.wpengine.netdna-cdn.com/wp-content/uploads/2010/07/verizon1.jpg" target="_blank"><img class="size-full wp-image-4457 alignleft" title="verizon" src="http://philsimon.wpengine.netdna-cdn.com/wp-content/uploads/2010/07/verizon1.jpg" alt="" width="625" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/travails/verizon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Travails of a Technology Consultant #12 – Occam&#8217;s Razor</title>
		<link>http://www.philsimonsystems.com/content/travails/travails-12/</link>
		<comments>http://www.philsimonsystems.com/content/travails/travails-12/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:30:00 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Travails]]></category>
		<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://www.philsimonsystems.com/?p=3551</guid>
		<description><![CDATA[Will my advice be taken?]]></description>
			<content:encoded><![CDATA[<p>This week, I&#8217;m offering a little advice on two solutions. This cartoon was inspired by a <a id="aptureLink_5SYa8VDcls" href="http://www.scottberkun.com/blog/2010/my-speech-at-the-economist/">video</a> from my friend, author and speaker Scott Berkun.</p>
<p><a href="http://philsimon.wpengine.netdna-cdn.com/wp-content/uploads/2010/04/occams_razor.jpg"><img class="alignnone size-full wp-image-3552" title="occam's razor" src="http://philsimon.wpengine.netdna-cdn.com/wp-content/uploads/2010/04/occams_razor.jpg" alt="" width="564" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/travails/travails-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travails of a Technology Consultant #11 – The Language Game</title>
		<link>http://www.philsimonsystems.com/content/travails/travails-11-language/</link>
		<comments>http://www.philsimonsystems.com/content/travails/travails-11-language/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:09:40 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Travails]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[Jim Harris]]></category>

		<guid isPermaLink="false">http://www.philsimonsystems.com/?p=3490</guid>
		<description><![CDATA[Sometimes, I just don't feel like we speak the same language. ]]></description>
			<content:encoded><![CDATA[<p>Sometimes, I just don&#8217;t feel like we speak the same language. Props to <a title="Jim Harris" href="http://www.ocdqblog.com" target="_blank">Jim Harris</a> for planting the idea in my head for this one.</p>
<p><a href="http://bitstrips.com/read.php?comic_id=541809"><img src="http://bitstrips.com/strips/541809.png" alt="" width="573" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/travails/travails-11-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

