<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Simon&#039;s Virtual Soapbox &#187; Content</title>
	<atom:link href="http://www.philsimonsystems.com/category/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philsimonsystems.com</link>
	<description>Musings on technology, management, books, writing, and whatever else piques my interest.</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Huffington Post Articles</title>
		<link>http://www.philsimonsystems.com/content/articles/huffpo/huffington-post-articles/</link>
		<comments>http://www.philsimonsystems.com/content/articles/huffpo/huffington-post-articles/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:50:11 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HuffPo]]></category>
		<category><![CDATA[platforms]]></category>

		<guid isPermaLink="false">http://www.philsimonsystems.com/?p=8105</guid>
		<description><![CDATA[Read my HuffPo pieces.]]></description>
			<content:encoded><![CDATA[<p><iframe width="570" height="700" style="border:none;" src="http://output30.rssinclude.com/output?type=iframe&amp;id=394123&amp;hash=6a54bb99839825c29465aa0861f38d32"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/articles/huffpo/huffington-post-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Appearance</title>
		<link>http://www.philsimonsystems.com/content/videos/nbc-appearance/</link>
		<comments>http://www.philsimonsystems.com/content/videos/nbc-appearance/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:35:05 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[The Age of the Platform]]></category>

		<guid isPermaLink="false">http://www.philsimonsystems.com/?p=8194</guid>
		<description><![CDATA[Here's footage from my recent appearance on Vegas Inc.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my four-minute piece on NBC&#8217;s Vegas, Inc. I discuss websites, the path to monetization, and The Age of the Platform.</p>
<p><iframe src="http://player.vimeo.com/video/35506065?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="480" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/videos/nbc-appearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote from 2011 Government Mobility Forum</title>
		<link>http://www.philsimonsystems.com/content/videos/keynote-from-2011-government-mobility-forum/</link>
		<comments>http://www.philsimonsystems.com/content/videos/keynote-from-2011-government-mobility-forum/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:58:40 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Conferences and Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[The Age of the Platform]]></category>

		<guid isPermaLink="false">http://philsimonsystems.com/blog/trends/keynote-from-2011-government-mobility-forum/</guid>
		<description><![CDATA[My talk on government, mobility, and platforms.]]></description>
			<content:encoded><![CDATA[<p>Click <a title="Keynote - Mobility" href="http://nsp.performedia.com/1105media/fcwem11-a/megatrends" target="_blank">here</a> to watch my keynote talk at the 2011 Government Mobility Forum filmed in Washington, DC on December 7, 2011.</p>
<p>Or you can watch the video in full-screen below.<br />
<iframe src="http://player.vimeo.com/video/34330991?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="480" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/videos/keynote-from-2011-government-mobility-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Lessons from the Gang of Four</title>
		<link>http://www.philsimonsystems.com/content/guest-posts-content/8-lessons-from-the-gang-of-four/</link>
		<comments>http://www.philsimonsystems.com/content/guest-posts-content/8-lessons-from-the-gang-of-four/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:31:43 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[HuffPo]]></category>
		<category><![CDATA[The Age of the Platform]]></category>

		<guid isPermaLink="false">http://philsimonsystems.com/?p=7889</guid>
		<description><![CDATA[My first HuffPo piece is now live. Yes, there will be more.]]></description>
			<content:encoded><![CDATA[<p>Click <a title="HuffPo" href="http://www.huffingtonpost.com/phil-simon/platform-building-lessons-google-facebook_b_1143791.html#s537619&amp;title=Dont_Reinvent_the" target="_blank">here</a> to read my Huffington Post guest spot on tips for building your company&#8217;s platform. It turns out that Amazon, Apple, Facebook, and Google have a great deal to teach businesses of all size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/guest-posts-content/8-lessons-from-the-gang-of-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Speech: Red7 Media Conference</title>
		<link>http://www.philsimonsystems.com/content/videos/keynote-speech-red7-media-conference/</link>
		<comments>http://www.philsimonsystems.com/content/videos/keynote-speech-red7-media-conference/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:09:14 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Conferences and Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[The Age of the Platform]]></category>

		<guid isPermaLink="false">http://philsimonsystems.com/blog/trends/keynote-speech-red7-media-conference/</guid>
		<description><![CDATA[Here's my 36-minute talk on the new book.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my 36-minute keynote speech from the Red7 Media conference.</p>
<p><iframe src="http://player.vimeo.com/video/33300329?title=0&amp;byline=0&amp;portrait=0" width="480" height="270" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/videos/keynote-speech-red7-media-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Customers, Platforms, and Time</title>
		<link>http://www.philsimonsystems.com/content/videos/on-customers-platforms-and-time-2/</link>
		<comments>http://www.philsimonsystems.com/content/videos/on-customers-platforms-and-time-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:37:18 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Conferences and Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[The Age of the Platform]]></category>

		<guid isPermaLink="false">http://philsimonsystems.com/blog/trends/on-customers-platforms-and-time-2/</guid>
		<description><![CDATA[An engaging discussion about Amazon, Apple, Facebook, and Google.]]></description>
			<content:encoded><![CDATA[<p>Along with author <a title="Adrian Ott" href="http://www.exponentialedge.com" target="_blank">Adrian Ott</a> and Salesforce.com VP <a title="Sherrick Murdoff" href="http://www.linkedin.com/in/sherrickmurdoff" target="_blank">Sherrick Murdoff</a>, I participated on a panel at the November 2011 ASAP-SVat Cisco Systems in California. Click below to watch what I believe is a very interesting conversation and discussion.</p>
<p><iframe src="http://player.vimeo.com/video/33123116?title=0&amp;byline=0&amp;portrait=0&amp;color=80ceff" frameborder="0" width="560" height="416"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/videos/on-customers-platforms-and-time-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times&#8217; TechTalk Podcast</title>
		<link>http://www.philsimonsystems.com/content/interviews/new-york-times-techtalk-podcast-platform/</link>
		<comments>http://www.philsimonsystems.com/content/interviews/new-york-times-techtalk-podcast-platform/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:40:39 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[The Age of the Platform]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Click here to listen to my latest podcast on The <em>New York Times</em> about <em>The Age of the Platform.</em>]]></description>
			<content:encoded><![CDATA[<p><a href="http://philsimon.wpengine.netdna-cdn.com/wp-content/uploads/2010/05/tt.jpg"><img class="alignnone size-full wp-image-4042" title="New York Times Tech Talk" src="http://philsimon.wpengine.netdna-cdn.com/wp-content/uploads/2010/05/tt.jpg" alt="" width="129" height="129" /></a></p>
<p>Author Phil Simon (that&#8217;s me) discusses his new book <em>The Age of the Platform: How Amazon, Apple, Facebook and Google Have Redefined Business</em> and Tanzina Vega of the media desk at The Times explains how BrightTag’s One Click Privacy button works.</p>
<p>Segments <em>(time on counter)</em></p>
<ul>
<li>News <em>(42:35)</em></li>
<li>Tanzina Vega <em>(29:21)</em></li>
<li>Audyssey <em>(21:29)</em></li>
<li>Phil Simon <em>(12:44)</em></li>
<li>Tip of the Week <em>(4:38)</em></li>
</ul>
<p>Click <a title="New York Times Podcast" href="http://dts.podtrac.nytimes.com/redirect.mp3/podcasts.nytimes.com/podcasts/2011/11/23/technology/23techtalk_pod/24techtalk.mp3" target="_blank">here</a> to listen to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/interviews/new-york-times-techtalk-podcast-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dts.podtrac.nytimes.com/redirect.mp3/podcasts.nytimes.com/podcasts/2011/11/23/technology/23techtalk_pod/24techtalk.mp3" length="205" type="audio/mpeg" />
		</item>
		<item>
		<title>Netflix and the Age of the Platform</title>
		<link>http://www.philsimonsystems.com/content/guest-posts-content/netflix-and-the-age-of-the-platform/</link>
		<comments>http://www.philsimonsystems.com/content/guest-posts-content/netflix-and-the-age-of-the-platform/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:56:25 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://philsimonsystems.com/content/guest-posts-content/netflix-and-the-age-of-the-platform/</guid>
		<description><![CDATA[My second post on Technorati.]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #339966;"><strong><img src="http://scm-l3.technorati.com/feature/soapbox-musings/banner.jpg?1281638379" alt="Feature: Soapbox Musings" /></strong></span></em></p>
<p><em><span style="color: #008000;"><strong>Article first published as <a title="Technorati Post 2 - The Age of the Platform and Netflix" href="http://technorati.com/business/article/explaining-the-troulbes-of-netflix-in/" target="_blank">Explaining the Troubles of Netflix in the Age of the Platform</a>&nbsp;on Technorati.</strong></span></em></p>
<p>With the possible exceptions of Yahoo! and HP, no company has struggled more in the last few months than Netflix. While it&#8217;s been a few weeks since&nbsp;<a title="Netflix Reverses Course" href="http://blogs.wsj.com/digits/2011/10/10/netflix-qwikster-is-no-more/">the company backed off of its decision to split its business into two parts</a>, its stock continues to drop amid reports that it lost more than&nbsp;<a title="Netflix Customer Attrition" href="http://technorati.com/business/article/netflix-expanding-overseas-but-contracting-here/">800,000 customers last quarter</a>.</p>
<h2><strong>Convergence</strong></h2>
<p>Netflix&#8217;s recent actions make little sense&#8211;and Hasting was right in ultimately reversing course, although his (non)apology to customers&nbsp;<a title="Apology" href="http://technorati.com/business/article/well-that-didnt-work-going-to/">left a bit to be desired</a>. In&nbsp;<em><a title="The Age of the Platform" href="http://t.co/jQVuuNnM">The Age of the Platform</a></em>, I discuss how platforms today are functions of many things, not the least of which is the extent to which they integrate their features or, as I call them throughout the book, their&nbsp;<em>planks</em>. The more powerful and integrated the planks, the more powerful the platform&#8211;and, increasingly, the company.</p>
<p><a href="http://philsimon.wpengine.netdna-cdn.com/wp-content/uploads/2011/10/exp3.jpg"><img title="exp3" src="http://philsimon.wpengine.netdna-cdn.com/wp-content/uploads/2011/10/exp3.jpg" alt="" width="472" height="300" /></a></p>
<p>Amazon, Apple, Facebook, and Google (aka,&nbsp;<em>The Gang of Four</em>) are perhaps the best examples of companies that have built robust platforms, planks, and ecosystems. Is it any wonder that they are so valuable, so successful?</p>
<h3>To read the whole article, click <a title="Technorati Post" href="http://technorati.com/business/article/explaining-the-troulbes-of-netflix-in/" target="_blank">here</a>.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/guest-posts-content/netflix-and-the-age-of-the-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Built Analytics</title>
		<link>http://www.philsimonsystems.com/blog/technology/business-intelligence/pre-built-analytics/</link>
		<comments>http://www.philsimonsystems.com/blog/technology/business-intelligence/pre-built-analytics/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:10:23 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Tech Target]]></category>
		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.philsimonsystems.com/blog/technology/business-intelligence/pre-built-analytics/</guid>
		<description><![CDATA[Read my SearchCIO article on pre-built analytics. ]]></description>
			<content:encoded><![CDATA[<p>Many organizations struggle to implement business intelligence (BI) applications, rarely attaining the Holy Grail of visually appealing dashboards, real-time data and advanced <a href="http://searchbusinessanalytics.techtarget.com/tutorial/Twelve-KPI-dashboard-examples-KPI-scorecard-examples-to-get-started">key performance indicators</a> (KPIs). Problems stem from the usual suspects&#8211;massive organizational data inconsistencies and implementation challenges, as well as lofty BI vendor promises, internal issues including vastly different definitions of key terms such as <em>customer</em>, end users resistant to new technologies, and the lack of a single version of the truth</p>
<p>Click <a title="Pre-Built Analytics" href="http://ht.ly/66wTx " target="_blank">here</a> to read the entire SearchCIO article. Registration required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/blog/technology/business-intelligence/pre-built-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blurring the Lines</title>
		<link>http://www.philsimonsystems.com/content/guest-posts-content/blurring-the-lines/</link>
		<comments>http://www.philsimonsystems.com/content/guest-posts-content/blurring-the-lines/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:42:42 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.philsimonsystems.com/?p=7196</guid>
		<description><![CDATA[My first post on Technorati.]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #339966;"><strong><img src="http://scm-l3.technorati.com/feature/soapbox-musings/banner.jpg?1281638379" alt="Feature: Soapbox Musings" /></strong></span></em></p>
<p><em><span style="color: #008000;"><strong>Article first published as <a href="http://technorati.com/business/gurus/article/blurring-the-lines/"><span style="color: #008000;">Blurring the Lines</span></a> on Technorati.</strong></span></em></p>
<p>Generally speaking, the quality and power of technology at home today has at least pulled even with technology at work—if not surpassed it. What’s more, billions of people constantly use a wide array of devices and apps well after they leave the office. The distinction between “at home” and “at work” has blurred, if not become meaningless. One can just about work anywhere these days, spawning the terms <em>virtual</em> or <em>distributed companies</em>. And the very notion of a computer is changing before our eyes. Smartphones and tablets are replacing desktops and laptops as the primary means by which people connect to the Internet and do much of their work.</p>
<p>Today, the lines between consumer and business markets are fuzzier than ever. Perhaps they may have even been eradicated. And this blurriness goes both ways. Consumer-oriented companies such as Amazon, Apple, Google, and others established themselves as not just consumer product and service companies. They all now offer <em>business</em> services as well—and have for some time. Even Facebook, though its business <a title="Fan Pages" href="http://www.facebook.com/FacebookPages">fan pages</a> and applications, is no longer a pure consumer play.</p>
<p>Along these lines, we’ve seen the rise of the <em>prosumer</em>. The term has taken on multiple meanings—and not all of them are in synch. <a title="Prosumer" href="http://techcrunch.com/2007/06/15/the-rise-of-the-prosumer/">Duncan Riley defines the word</a> as “a combination of producer and consumer that perfectly describe the millions of participants in the Web 2.0 revolution.&#8221; While some see as a professional–consumer hybrid, it reflects a much more active consumer than that of years past. No longer is the average customer willing to wait for established brands and companies to “get with the times.” Individuals are no longer passive; they are becoming more involved the actual production of goods and services. This is why terms like <em>crowdsourcing</em> have gone mainstream. Sites like <a title="Kickstarter" href="http://www.kickstarter.com/">Kickstarter</a> even allow consumers to become<em>de facto</em> producers&#8211;for a product with an already established market.</p>
<div>Companies that understand the power of the prosumer place themselves in a much better position to succeed.</div>
<h2>Feedback</h2>
<p>What say you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/content/guest-posts-content/blurring-the-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

