<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Simon &#187; Social Media</title>
	<atom:link href="http://www.philsimonsystems.com/category/blog/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philsimonsystems.com</link>
	<description>Musings on technology, organizations, books, writing, and whatever else piques my interest.</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<link rel="http://api.friendfeed.com/2008/03#sup" xmlns="http://www.w3.org/2005/Atom" type="application/json" href="http://friendfeed.com/api/public-sup.json#9cd07cac2d"/>		<item>
		<title>Old School: Companies That Still Just Don&#8217;t Get It</title>
		<link>http://www.philsimonsystems.com/blog/social-media/old-school/</link>
		<comments>http://www.philsimonsystems.com/blog/social-media/old-school/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:44:57 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.philsimonsystems.com/blog/off-topic/random-thoughts/old-school/</guid>
		<description><![CDATA[It's just amazing to me that a company can operate like this in today's day and age. Yes, Verizon, I'm talking about you.<p><a href="http://www.philsimonsystems.com/blog/social-media/old-school/">Old School: Companies That Still Just Don&#8217;t Get It</a> is a post from: <a href="http://www.philsimonsystems.com">Phil Simon</a></p>



Related posts:<ol><li><a href='http://www.philsimonsystems.com/blog/trends/pink-floyd-seinfeld-extremes-in-customer-service/' rel='bookmark' title='Permanent Link: Pink Floyd, Seinfeld, and Extremes in Customer Service'>Pink Floyd, Seinfeld, and Extremes in Customer Service</a></li>
<li><a href='http://www.philsimonsystems.com/blog/social-media/my-social-media-experiment/' rel='bookmark' title='Permanent Link: My Social Media Experiment'>My Social Media Experiment</a></li>
<li><a href='http://www.philsimonsystems.com/blog/social-media/trust-agents/' rel='bookmark' title='Permanent Link: Trust Agents'>Trust Agents</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.philsimonsystems.com%2Fblog%2Fsocial-media%2Fold-school%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.philsimonsystems.com%2Fblog%2Fsocial-media%2Fold-school%2F&amp;source=philsimon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.philsimonsystems.com/wp-content/uploads/2010/06/old_school.png"><img class="alignnone size-full wp-image-4426" title="old_school" src="http://www.philsimonsystems.com/wp-content/uploads/2010/06/old_school.png" alt="" width="259" height="194" /></a></p>
<p>Sometimes, it just amazes me that so many companies are old school, and not in the good <a id="aptureLink_lsF7g6dBgE" href="http://www.imdb.com/title/tt0302886/">Will Ferrell movie</a> sort of way. I&#8217;m talking about the &#8220;we don&#8217;t care about our customers because they have no place to go&#8221; kind of way. I&#8217;m talking about the companies that:</p>
<ul>
<li>don&#8217;t do what you pay them to do</li>
<li>don&#8217;t acknowledge when they&#8217;ve made a mistake or caused you an inconvenience</li>
<li>make you call interminable 1-800 numbers and explain the situation again and again</li>
<li>don&#8217;t fix the problem after you wait for them to come by to do just that</li>
<li>don&#8217;t apologize for the inconvenience</li>
<li>don&#8217;t offer to do the right thing by way of a credit or some other accommodation</li>
</ul>
<h2>Background</h2>
<p>A few months ago, <a id="aptureLink_tWHiQaaSKx" href="../blog/social-media/my-social-media-experiment">I railed against Comcast</a> for what incredibly poor performance for Internet and VOIP service. After many phone calls and tweets, at least Comcast finally responded. While the problems have persisted to some extent over the last few months, at least the company has tried to do the right things. I received a number of credits to my account (equivalent to a few free months), multiple apologies, and calls from supervisors.</p>
<p>Well, at the risk of sounding like Dennis Miller, Verizon makes Comcast look like <a id="aptureLink_qaNrUTS0V0" href="http://www.zappos.com/">Zappos</a>. (So the reference isn&#8217;t completely lost on you, Zappos is a company renowned for its customer service.)</p>
<p>I&#8217;ll spare you as many of the irritating details of this exchange as possible. For the last few months, I&#8217;ve had problems with my land line. Verizon ostensibly fixed the problem last week but, as I&#8217;ve told their reps on the phone multiple times (not that they can hear me), the problem remains. A supervisor offered me a credit of $4 for my trouble. That&#8217;s $4 American.</p>
<p>No, I&#8217;m not making this up.</p>
<p>I&#8217;ve been assured from the not-so-soothing recorded messages that a Verizon robot leaves in my voice mail that &#8220;they&#8217;re aware of the problem and are working on it.&#8221; Needless to say, after listening to these messages, I have to call a 1-800 number to talk to someone and get on a queue. Evidently, a call from a human being is out of the question. Again, old school.</p>
<p>After having no success with them on the phone (can someone say &#8220;irony&#8221;?), I took my plight to the web, as I am prone to do. I finally received a response on Twitter. My favorite tweet is listed below, along with my response:</p>
<p style="padding-left: 30px;"><strong>@Veri<strong>zonSupport &#8211; </strong></strong><strong>@<a title="philsimon2" href="http://hootsuite.com/dashboard#">philsimon2</a> ok, what number can I reach  you?</strong></p>
<p style="padding-left: 30px;"><strong>Me: @VerizonSupport &#8211; I can&#8217;t direct message you because you are not following me and I won&#8217;t advertise my number to the world.</strong></p>
<p><em>Note that I didn&#8217;t use my main Twitter handle (@philsimon) because I doubt that anyone cares about my phone issues.</em></p>
<p>The problem remains and I&#8217;m already looking into dropping these wizards. There&#8217;s a reason that <a id="aptureLink_2SEIDhzwJ9" href="http://www.verizonsucks.info/about/">Verizon Sucks</a> and <a title="Verizarape" href="http://verizarape.com/" target="_blank">VerizaRape</a> exist.</p>
<h2>Feedback</h2>
<p>Forget Verizon. Forget my relatively insignificant phone issue. In the whole scheme of things, it really doesn&#8217;t matter to anyone but me. But I want to know how companies can continue to operate in this manner? There are so many alternatives for phones these days. In fact, I&#8217;m a bit of a dinosaur by even having a land line; many of my friends only use cell phones. With the exception of my energy company, I can&#8217;t think of a single vendor that I absolutely <em>have</em> to use.</p>
<p>My message to anyone who cares at Verizon: Get with the program. The consumer is king now. Your halcyon days are over. I am in the processing of switching back to Comcast for VOIP as I am write this. As bad as Comcast is, you&#8217;re worse. Much, much worse.</p>
<p>What do you think?</p>
<p><a href="http://www.philsimonsystems.com/blog/social-media/old-school/">Old School: Companies That Still Just Don&#8217;t Get It</a> is a post from: <a href="http://www.philsimonsystems.com">Phil Simon</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Old+School%3A+Companies+That+Still+Just+Don%27t+Get+It+-+http://b2l.me/7feam&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.philsimonsystems.com/blog/social-media/old-school/&amp;t=Old+School%3A+Companies+That+Still+Just+Don%27t+Get+It" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.philsimonsystems.com/blog/social-media/old-school/&amp;title=Old+School%3A+Companies+That+Still+Just+Don%27t+Get+It" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.philsimonsystems.com/blog/social-media/old-school/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.philsimonsystems.com/blog/social-media/old-school/&amp;title=Old+School%3A+Companies+That+Still+Just+Don%27t+Get+It&amp;srcUrl=http://www.philsimonsystems.com/blog/social-media/old-school/&amp;srcTitle=Old+School%3A+Companies+That+Still+Just+Don%27t+Get+It&amp;snippet=It%27s%20just%20amazing%20to%20me%20that%20a%20company%20can%20operate%20like%20this%20in%20today%27s%20day%20and%20age.%20Yes%2C%20Verizon%2C%20I%27m%20talking%20about%20you." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.philsimonsystems.com/blog/social-media/old-school/&amp;title=Old+School%3A+Companies+That+Still+Just+Don%27t+Get+It" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.philsimonsystems.com/blog/social-media/old-school/&amp;title=Old+School%3A+Companies+That+Still+Just+Don%27t+Get+It" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.philsimonsystems.com/blog/social-media/old-school/&amp;title=Old+School%3A+Companies+That+Still+Just+Don%27t+Get+It" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.philsimonsystems.com/blog/social-media/old-school/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Old+School%3A+Companies+That+Still+Just+Don%27t+Get+It&amp;body=Link: http://www.philsimonsystems.com/blog/social-media/old-school/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A It%27s%20just%20amazing%20to%20me%20that%20a%20company%20can%20operate%20like%20this%20in%20today%27s%20day%20and%20age.%20Yes%2C%20Verizon%2C%20I%27m%20talking%20about%20you." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>&copy;2010 <a href="http://www.philsimonsystems.com">Phil Simon</a>. All Rights Reserved.</p>.

<p>Related posts:<ol><li><a href='http://www.philsimonsystems.com/blog/trends/pink-floyd-seinfeld-extremes-in-customer-service/' rel='bookmark' title='Permanent Link: Pink Floyd, Seinfeld, and Extremes in Customer Service'>Pink Floyd, Seinfeld, and Extremes in Customer Service</a></li>
<li><a href='http://www.philsimonsystems.com/blog/social-media/my-social-media-experiment/' rel='bookmark' title='Permanent Link: My Social Media Experiment'>My Social Media Experiment</a></li>
<li><a href='http://www.philsimonsystems.com/blog/social-media/trust-agents/' rel='bookmark' title='Permanent Link: Trust Agents'>Trust Agents</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/blog/social-media/old-school/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can Brands Be Too Social?</title>
		<link>http://www.philsimonsystems.com/blog/social-media/can-brands-be-too-social/</link>
		<comments>http://www.philsimonsystems.com/blog/social-media/can-brands-be-too-social/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:33:49 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.philsimonsystems.com/?p=4174</guid>
		<description><![CDATA[Can marketers be too friendly and familiar? Can they pose as friends when they’re trying to sell us products and services?<p><a href="http://www.philsimonsystems.com/blog/social-media/can-brands-be-too-social/">Can Brands Be Too Social?</a> is a post from: <a href="http://www.philsimonsystems.com">Phil Simon</a></p>



Related posts:<ol><li><a href='http://www.philsimonsystems.com/blog/technology/enterprise-2-0/interview-jay-baer-social-media-impact/' rel='bookmark' title='Permanent Link: Interview with Jay Baer on Social Media&#8217;s Internal Impact'>Interview with Jay Baer on Social Media&#8217;s Internal Impact</a></li>
<li><a href='http://www.philsimonsystems.com/blog/social-media/is-traditional-marketing-obsolete/' rel='bookmark' title='Permanent Link: Does Social Media Mean that Traditional Marketing is Obsolete?'>Does Social Media Mean that Traditional Marketing is Obsolete?</a></li>
<li><a href='http://www.philsimonsystems.com/blog/social-media/communication-social-networks-and-railroads/' rel='bookmark' title='Permanent Link: Communication, Social Networks, and Railroads'>Communication, Social Networks, and Railroads</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.philsimonsystems.com%2Fblog%2Fsocial-media%2Fcan-brands-be-too-social%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.philsimonsystems.com%2Fblog%2Fsocial-media%2Fcan-brands-be-too-social%2F&amp;source=philsimon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.philsimonsystems.com/wp-content/uploads/2010/06/toosocial.jpg"><img class="alignnone size-medium wp-image-4175" title="too social" src="http://www.philsimonsystems.com/wp-content/uploads/2010/06/toosocial-300x203.jpg" alt="" width="300" height="203" /></a></p>
<p>I recently did a guest post micro debate on my friend <a id="aptureLink_adM3APKgbH" href="http://twitter.com/jaymiletsky">Jay Miletsky&#8217;s</a> site. Here&#8217;s an excerpt:</p>
<p style="padding-left: 30px;">Can marketers be  too friendly and familiar? Can they pose as friends when they’re trying  to sell us products and services?</p>
<p style="padding-left: 30px;">In a word, yes. All too often I receive “friendly” emails from  financial advisors. While these messages are rife with ostensibly  valuable information, they’re thinly veiled attempts to obtain my  business. Also, I recently had to remove an affiliate from my web site  because of repeated reminders of the “benefits” of taking our  relationship to the next level.</p>
<p>To read the entire debate, click <a id="aptureLink_LwulMxy1x6" href="http://www.getperspectives.com/2010/06/can-brands-be-too-social/">here</a>.</p>
<p><a href="http://www.philsimonsystems.com/blog/social-media/can-brands-be-too-social/">Can Brands Be Too Social?</a> is a post from: <a href="http://www.philsimonsystems.com">Phil Simon</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Can+Brands+Be+Too+Social%3F+-+http://b2l.me/yy8w6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.philsimonsystems.com/blog/social-media/can-brands-be-too-social/&amp;t=Can+Brands+Be+Too+Social%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.philsimonsystems.com/blog/social-media/can-brands-be-too-social/&amp;title=Can+Brands+Be+Too+Social%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.philsimonsystems.com/blog/social-media/can-brands-be-too-social/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.philsimonsystems.com/blog/social-media/can-brands-be-too-social/&amp;title=Can+Brands+Be+Too+Social%3F&amp;srcUrl=http://www.philsimonsystems.com/blog/social-media/can-brands-be-too-social/&amp;srcTitle=Can+Brands+Be+Too+Social%3F&amp;snippet=Can%20marketers%20be%20too%20friendly%20and%20familiar%3F%20Can%20they%20pose%20as%20friends%20when%20they%E2%80%99re%20trying%20to%20sell%20us%20products%20and%20services%3F" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.philsimonsystems.com/blog/social-media/can-brands-be-too-social/&amp;title=Can+Brands+Be+Too+Social%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.philsimonsystems.com/blog/social-media/can-brands-be-too-social/&amp;title=Can+Brands+Be+Too+Social%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.philsimonsystems.com/blog/social-media/can-brands-be-too-social/&amp;title=Can+Brands+Be+Too+Social%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.philsimonsystems.com/blog/social-media/can-brands-be-too-social/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Can+Brands+Be+Too+Social%3F&amp;body=Link: http://www.philsimonsystems.com/blog/social-media/can-brands-be-too-social/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Can%20marketers%20be%20too%20friendly%20and%20familiar%3F%20Can%20they%20pose%20as%20friends%20when%20they%E2%80%99re%20trying%20to%20sell%20us%20products%20and%20services%3F" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>&copy;2010 <a href="http://www.philsimonsystems.com">Phil Simon</a>. All Rights Reserved.</p>.

<p>Related posts:<ol><li><a href='http://www.philsimonsystems.com/blog/technology/enterprise-2-0/interview-jay-baer-social-media-impact/' rel='bookmark' title='Permanent Link: Interview with Jay Baer on Social Media&#8217;s Internal Impact'>Interview with Jay Baer on Social Media&#8217;s Internal Impact</a></li>
<li><a href='http://www.philsimonsystems.com/blog/social-media/is-traditional-marketing-obsolete/' rel='bookmark' title='Permanent Link: Does Social Media Mean that Traditional Marketing is Obsolete?'>Does Social Media Mean that Traditional Marketing is Obsolete?</a></li>
<li><a href='http://www.philsimonsystems.com/blog/social-media/communication-social-networks-and-railroads/' rel='bookmark' title='Permanent Link: Communication, Social Networks, and Railroads'>Communication, Social Networks, and Railroads</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.philsimonsystems.com/blog/social-media/can-brands-be-too-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Social Media Mean that Traditional Marketing is Obsolete?</title>
		<link>http://www.philsimonsystems.com/blog/social-media/is-traditional-marketing-obsolete/</link>
		<comments>http://www.philsimonsystems.com/blog/social-media/is-traditional-marketing-obsolete/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:16:50 +0000</pubDate>
		<dc:creator>philsimon</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.philsimonsystems.com/blog/social-media/is-traditional-marketing-obsolete/</guid>
		<description><![CDATA[In this guest post, Jay Miletsky, CEO and Executive Creative Director at Mango! Marketing, chimes whether social media makes traditional marketing obsolete.<p><a href="http://www.philsimonsystems.com/blog/social-media/is-traditional-marketing-obsolete/">Does Social Media Mean that Traditional Marketing is Obsolete?</a> is a post from: <a href="http://www.philsimonsystems.com">Phil Simon</a></p>



Related posts:<ol><li><a href='http://www.philsimonsystems.com/blog/technology/enterprise-2-0/ownership-control-social-media/' rel='bookmark' title='Permanent Link: Social Media: The Tension between Collaboration and Ownership'>Social Media: The Tension between Collaboration and Ownership</a></li>
<li><a href='http://www.philsimonsystems.com/blog/social-media/social-media-meet-up/' rel='bookmark' title='Permanent Link: Lessons from Social Media Meet-Up, Part I &#8211; Measuring is Easy; Evaluation is Hard.'>Lessons from Social Media Meet-Up, Part I &#8211; Measuring is Easy; Evaluation is Hard.</a></li>
<li><a href='http://www.philsimonsystems.com/blog/social-media/social-media-101/' rel='bookmark' title='Permanent Link: Social Media 101 by Chris Brogan'>Social Media 101 by Chris Brogan</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.philsimonsystems.com%2Fblog%2Fsocial-media%2Fis-traditional-marketing-obsolete%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.philsimonsystems.com%2Fblog%2Fsocial-media%2Fis-traditional-marketing-obsolete%2F&amp;source=philsimon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.philsimonsystems.com/wp-content/uploads/2010/06/miletsky2.jpg"><img class="alignnone size-medium wp-image-4125" title="miletsky" src="http://www.philsimonsystems.com/wp-content/uploads/2010/06/miletsky2-300x277.jpg" alt="" width="270" height="249" /></a></p>
<p><em><a id="aptureLink_4W3F7lRaoi" href="http://twitter.com/jaymiletsky">Jay Miletsky</a></em><em> wears many hats and, quite frankly, I wonder if he ever sleeps. For one, he is the CEO, Executive Creative Director at <a id="aptureLink_87zbVAHLLs" href="http://www.marketmango.com/">Mango! Marketing</a></em><em>, working with clients such as Hershey’s, Kraft, JVC, Washington Mutual, StreetGlow, United Health, and others. </em><em>He&#8217;s also an accomplished author of ten books (making me feel lazy), contributor to <a id="aptureLink_6MEkd7AGV6" href="http://www.amazon.com/gp/product/0470587504?tag=phisim-20">my second book</a></em><em>,  friend of mine, and fan of <a id="aptureLink_53hn4KodHz" href="http://www.porcupinetree.com/">Porcupine Tree</a></em><em>. </em></p>
<p><em>In this guest post, Jason discusses the relationship between traditional marketing and social media. The floor is now his.</em></p>
<h2><strong></strong>Introduction</h2>
<p>I wish I had been alive when TV began to infiltrate the American home and take its place as the entertainment center around which friends and family congregated.  I wish I were there to measure the sentiment of marketers at the time, and see if the general belief was that this new technology&#8211;this new media&#8211;would ultimately banish the radio into oblivion, and cause printing presses to shut down and rust over.  If that was the sentiment back then, it didn&#8217;t last very long. Inevitably it became clear that, rather than replace print and radio, TV would become an integral component of a larger media mix that and a more powerful means for brands to reach their consumers.</p>
<p>Today, all of these methods, now lumped together into a general category called &#8220;traditional marketing,&#8221; are once again fighting off a new potential threat to their relevance.  Judging by the behavior of many anxious marketers, it would seem as though the rise of social media precludes the fall of all other efforts, as though the entire marketing industry is on a see-saw, with social media on one side and traditional marketing on the other.</p>
<h2>Evolution vs. Revolution</h2>
<p>But in all of the (completely warranted) excitement over social media, what many marketers haven&#8217;t realized yet is that it&#8217;s <em>not</em> an evolution of marketing: it&#8217;s an entirely new method.  In order to qualify as an &#8220;evolution,&#8221; a new technology has to do all the following:</p>
<ul>
<li>Accomplish the tasks of its predecessor</li>
<li>Accomplish these tasks in a way that&#8217;s cheaper, more efficient or provides better results</li>
<li>Dramatically reduce or fully eliminate the relevance of its predecessor</li>
</ul>
<p>We don&#8217;t use sundials any longer because mechanical clocks replaced them as the more efficient tool for tracking time.  Similarly, the computer replaced the typewriter, programs like <a id="aptureLink_nmlnr8lW2C" href="http://www.adobe.com/products/photoshop/photoshop/">Photoshop</a> and <a id="aptureLink_jOzZWQULko" href="http://usa.autodesk.com/adsk/servlet/pc/index?siteID=123112&amp;id=13779270">AutoCAD</a> replaced the drafting table, and digital cameras replaced film cameras.  In each of these instances, new technology has made their predecessor obsolete because they achieved the same or better results, quicker, easier, and/or faster.</p>
<p>So why doesn&#8217;t the same hold true in marketing? Because in this case, social media hasn&#8217;t in any way made traditional marketing obsolete.  It does <em>not</em> accomplish the same tasks as traditional outlets, nor does it reduce the marketers&#8217; need to consider traditional outlets in their marketing strategies.  Instead, social media provides an additional avenue in which to reach consumers, but not in a way that&#8217;s mutually exclusive of traditional efforts.</p>
<h2>Social Media as a Marketing Supplement</h2>
<p>In fact, social media is profoundly different in its methods and accomplishments. As such, it can be a useful and necessary partner to traditional strategies, rather than a replacement for them.  Traditional efforts reach consumers by maximizing impressions&#8211;traditional marketing or PR campaigns are funded, launched, and received by consumers via TV, radio, print, or other such methods in ways that don&#8217;t allow for two-way communication.  The objective is to increase the number of impressions. More impressions means the following:</p>
<ul>
<li>the more people receive the message</li>
<li>the more likely the consumer will be to make a purchase</li>
<li>the greater the success of the campaign</li>
</ul>
<p>Eventually, the message loses its effect, or the campaign budget runs dry, and the number of impressions falls until the next campaign.</p>
<p>Social media, on the other hand, is not an impression-based communications platform.  While marketers want their tweets and online messages to be seen by as many people as possible, the primary thrust of these efforts is to maintain ongoing communication or active engagement with audiences through two-way conversation. Social media is more active and ongoing, steadily growing through regular non-campaign specific communication that reaches beyond marketing to include PR and even customer service.  It provides consumers with a voice, and can create long-lasting, close-knit bonds between brands and their markets.</p>
<p>Engagement, therefore, is <em>not </em>a replacement for impression-based marketing, but an adjunct to it.  As marketers begin to realize that traditional and social media can live an work together, their strategies (and their brands) will reap the rewards not of a new evolution, but of a powerful new hybrid marketing approach whose sum is far greater than its parts.</p>
<h2>Feedback</h2>
<p>What do you think of Jason&#8217;s perspective?</p>
<p><a href="http://www.philsimonsystems.com/blog/social-media/is-traditional-marketing-obsolete/">Does Social Media Mean that Traditional Marketing is Obsolete?</a> is a post from: <a href="http://www.philsimonsystems.com">Phil Simon</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Does+Social+Media+Mean+that+Traditional+Marketing+is+Obsolete%3F+-+http://b2l.me/yh2py&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.philsimonsystems.com/blog/social-media/is-traditional-marketing-obsolete/&amp;t=Does+Social+Media+Mean+that+Traditional+Marketing+is+Obsolete%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.philsimonsystems.com/blog/social-media/is-traditional-marketing-obsolete/&amp;title=Does+Social+Media+Mean+that+Traditional+Marketing+is+Obsolete%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.philsimonsystems.com/blog/social-media/is-traditional-marketing-obsolete/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.philsimonsystems.com/blog/social-media/is-traditional-marketing-obsolete/&amp;title=Does+Social+Media+Mean+that+Traditional+Marketing+is+Obsolete%3F&amp;srcUrl=http://www.philsimonsystems.com/blog/social-media/is-traditional-marketing-obsolete/&amp;srcTitle=Does+Social+Media+Mean+that+Traditional+Marketing+is+Obsolete%3F&amp;snippet=In%20this%20guest%20post%2C%20Jay%20Miletsky%2C%20CEO%20and%20Executive%20Creative%20Director%20at%20Mango%21%20Marketing%2C%20chimes%20whether%20social%20media%20makes%20traditional%20marketing%20obsolete." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-delicious">
